WD615 Marine Series

Weichai WD615C series marine diesel engine
See the large picture

Weichai WD615C series marine diesel engine has inherited the high-configure strategy of vehicle diesel engine. It is the large power and environmental protected engine with the advantages of compact structure, good-looking form, optimum dynamic and economic performance, high reliability low smoke, low noise and vibration, high speed and convenient to repair and maintain. It is the best power for ships of leisure, freshwater transportation, and fishery with the power range from 110kW to 220kW and the speed range from 1500rpm to 2100rpm, the engine can match with gearbox of 120C, 135, MB242, MB270A, 300 with ratio of 2:1?a-7:1.

WD615 Sereis Marine Diesel Engine

Type cylinder-
number
Bore/stroke
(mm)
Displacement
(L)
Rated output
(kW)
Rated speed
(r/min)
Starting method Net weight
(Kg)
Suit for Application
WD615.61C 6 126/130 9.726 140 1800 Electrical starting 1018 fishing ship, transport ship
WD615.67C 6 126/130 9.726 176 1800 Electrical starting 1056 fishing ship, transport ship
WD615.68C 6 126/130 9.726 205 2100 Electrical starting 1056 transport ship,speed boat
WD615.46C 6 126/130 9.726 220 2100 Electrical starting 1056 transport ship,speed boat
WD615C-21 6 126/130 9.726 190 1500 Electrical starting 1056 fishing ship, transport ship
WD615C-22 6 126/130 9.726 176 1500 Electrical starting 1056 fishing ship, transport ship
WD615C-23 6 126/130 9.726 160 1500 Electrical starting 1056 fishing ship, transport ship
WD615C-24 6 126/130 9.726 140 1500 Electrical starting 1056 fishing ship, transport ship
WD615.61C-2 6 126/130 9.726 147 2100 Electrical starting 1056 transport ship,speed boat
WD615.61C-6 6 126/130 9.726 110 1800 Electrical starting 1056 fishing ship, transport ship
WD615.67C-15A 6 126/130 9.726 136 1500 Electrical starting 1056 fishing ship, transport ship
WD615.67C-20 6 126/130 9.726 180 2000 Electrical starting 1056 fishing ship, transport ship
WD615.61C-2A 6 126/130 9.726 121 2100 Electrical starting 1018 transport ship,speed boat
WD615.61C-10A 6 126/130 9.726 110 1800 Electrical starting 1018 fishing ship, transport ship
WD615.68C-18 6 126/130 9.726 160 1800 Electrical starting 1056 fishing ship, transport ship
WD615.68C-2 6 126/130 9.726 190 1800 Electrical starting 1056 fishing ship, transport ship
WD615.68C-19 6 126/130 9.726 192 1900 Electrical starting 1056 fishing ship, transport ship
WD615.61C-15 6 126/130 9.726 110 1500 Electrical starting 1018 fishing ship, transport ship
Data Loading, please wait.
Operation successful!