Cummins Marine Gensets

Cummins 30KW-2000KW  Diesel Generator Set
Descriptions of Cummins Marine Generator Set:
1. Adopt Cummins engine(Cummins has more than 80 years experience in this filed)
2. Marathon and Stanford brushless alternators are optional
3. Reasonable structure, simple maintenance and low fuel cost
4. Supply electric power for various ships and electric propulsion systems
5. Marine genset parts are available

Applications of Cummins Marine Generator Set:
It is widely applied to a variety of vessels such as ferry, yacht, towboat.

List of Cummins Marine Generator Set:

CCEC MARINE PRODUCT LINE
Propulsion Marine Engine

Power (KW) BHP RPM Engine Rating
164 220 1800 NT855-M CON
179 240 1800 NT855-M CON
201 270 1800 NT855-M CON
224 300 1800 NT855-M CON
261 350 1800 NTA855-M CON
269 360 2100 NTA855-M MCD
298 400 2100 NTA855-M MCD
317 425 1800 KT19-M CON
351 470 1800 KTA19-M CON
373 500 1800 KTA19-M3 CON
410 550 2100 KTA19-M3 HD
447 600 1800 KTA19-M3 CON
477 640 1800 KTA19-M3 HD
522 700 2100 KTA19-M4 MCD
597 800 1800 KTA38-M CON
671 800 1800 KTA39-M0 CON
746 1000 1800 KTA39-M1 CON
895 1200 1800 KTA39-M2 CON
186 250 1800 NT855-M CON
209 280 1800 NT855-M CON
298 400 1800 NTA855-M CON
336 450 1800 NTA855-M CON

CCEC MARINE PRODUCT LINE
Auxiliary Marine Engine


Power KW(BHP) Max Power KW(BHP) RPM Engine Rating
240(322) 265(355) 1500 NTA855-DM 210KW
283(380) 321(430) 1500 NTA855-DM 250KW
287(385) 317(425) 1800 NTA855-DM 240KW
313(420) 347(465) 1800 NTA855-DM 330KW
317(425) 351(371) 1500 NTA855-DM 280KW
336(450) 369(495) 1500 KTA19-DM 300KW
403(540) 448(600) 1500 KTA19-DM 350KW
447(600) 504(675) 1500 KTA19-DM 400KW
463(620) 511(685) 1800 KTA19-DM 425KW
507(563) 563(755) 1800 KTA19-DM 470KW
180(241) 198(265) 1500 NTA855-DM 160KW
231(310) 254(340) 1500 NTA855-DM 200KW
264(354) 291(390) 1500 NTA855-DM 240KW
312(418) 343(460) 1500 NTA855-DM 280KW
392(525) 448(600) 1800 KTA19-DM 360KW
560(750) 615(825) 1500 KT38-DM 510KW
679(910) 747(1000) 1800 KTA38-DM 620KW
664(890) 731(980) 1500 KTA38-DM 600KW
809(1085) 895(1200) 1800 KTA38-DM 720KW
813(1090) 895(1200) 1500 KTA38-DM 720KW
1007(1350) 1120(1490) 1800 KTA38-DM 900KW
880(1180) 970(1300) 1500 KTA38-DM 800KW

DCEC Marine Product Line
Propulsion Marine Engine

Rated Power
kw/rpm
Standby Power
kw/rpm
Engine Model
Rated power Max power ??
90 / 2200 100 / 2270 6BT5.9-M120
110 / 2200 120 / 2270 6BTA5.9-M150
138 / 2328 152 / 2400 6CTA8.3-M188
151 / 2328 166 / 2400 6CTA8.3-M205

DCEC Marine Product Line
Prime Mover Marine Engine

Rated Power
kw/rpm
Standby Power
kw/rpm
Engine Model
47 / 1500 52 / 1500 4BTA3.9-GM47
83 / 1500 92 / 1500 6BT5.9-GM83
115 / 1500 127 / 1500 6CT8.3-GM115
155 / 1500 170 / 1500 6CTA8.3-GM155
100 / 1500 110 / 1500 6BTA5.9-GM100
115 / 1500 127 / 1500 6BTAA5.9-GM115
65 / 1800 72 / 1800 4BTA3.9-GM65
100 / 1800 110 / 1800 6BT5.9-GM100
120 / 1800 132 / 1800 6BTA5.9-GM120
129 / 1800 142 / 1800 6CT8.3-GM129
175 / 1800 193 / 1800 6CTA8.3-GM175
Data Loading, please wait.
Operation successful!