Cummins Diesel Gensets

Cummins 30KW-2000KW  Diesel Generator Set
Descriptions of Cummins Diesel Generator Set:
1. Adopt Cummins engine
2. Power: 30 KW-2000 KW
3. Applied for continuous power generation
4. Traditional mechanical engine and environment-friendly electric control engine are available

Applications of Cummins Diesel Generator Set:
As an important type of industrial diesel generator set, this diesel genset is widely applied in commercial facilities, industrial equipment, vehicles and residential houses.

List of Cummins Diesel Generator Set:

CUMMINS Diesel Generator Set 50HZ 20-2000KW (25-2500KVA)

Genset Model Standby/Prime Power Engine Model Cylin
ders
Displa
cement
Fuel Consu
mption(L/H)
oilcapacity coolant capacity Gensetsize(mm) Weight
KVA KW (L) (L) (L) L W H kg
SC25 25 / 22.5 20 / 18 4B3.9-G2 4L 3.9 4.3 11 17 1470 650 1146 650
SC30 30 / 27.5 24 / 22 4B3.9-G2 4L 3.9 5.2 11 17 1577 650 1146 670
SC40 40 / 37.5 32 / 30 4BT3.9-G2 4L 3.9 7 11 17 1685 650 1146 700
SC45 45 / 40 36 / 32 4BT3.9-G2 4L 3.9 8 11 18 1685 650 1146 710
SC55 55 / 50 44 / 40 4BTA3.9-G2 4L 3.9 10 11 18 1800 670 1190 830
SC62 62 / 56 50 / 45 4BTA3.9-G2 4L 3.9 12 11 18 1900 670 1190 850
SC70 70 / 63 56 / 50 4BTA3.9-G2 4L 3.9 14 11 18 2000 670 1190 870
SC80 80 / 72 65 / 59 6BT5.9-G2 6L 5.9 16 16 29 2100 790 1278 1000
SC90 90 / 85 72 / 68 6BT5.9-G2 6L 5.9 19 16 29 2200 790 1278 1063
SC110 110 / 100 88 / 80 6BT5.9-G2 6L 5.9 21 16 29 2200 790 1323 1098
SC125 125 / 114 100 / 91 6BTA5.9-G2 6L 5.9 31 16 29 2200 790 1323 1105
SC150 150 / 135 120 / 108 6BTAA5.9-G2 6L 5.9 33 16 30 2400 840 1323 1150
SC175 175 / 160 140 / 128 6CTA8.3-G2 6L 8.3 34 24 35 2480 860 1433 1450
SC200 200 / 180 160 / 144 6CTA8.3-G2 6L 8.3 38 24 39 2480 860 1433 1650
SC220 220 / 200 176 / 160 6CTAA8.3-G2 6L 8.3 43 24 47 2700 950 1460 1650
SC250 250 / 225 200 / 180 6LTAA8.9-G2 6L 8.9 47 24 47 2660 960 1454 1800
SC275 275 / 250 220 / 200 6LTAA8.9-G2 6L 8.9 55 37 62 2660 960 1454 1800
SC300 300 / 270 240 / 216 MTA11-G2A 6L 11 60 39 62 2950 1000 1571 2800
SC325 325 / 300 260 / 240 MTAA11-G3 6L 11 65 39 62 3100 1378 1644 2820
SC350 350 / 320 280 / 256 MTAA11-G3 6L 11 69 39 65 3100 1378 1644 2846
SC375 375 / 330 300 / 264 QSM11-G2 6L 11 70 38 62 3100 1378 1644 2846
SC388 388 / 350 310 / 280 NTA855-G2A 6L 14 73 39 65 3110 1000 1746 2880
SC400 400 / 363 320 / 290 NTA855-G4 6L 14 75 37 65 3110 1000 1746 2946
SC450 450 / 400 360 / 320 NTAA855-G7A 6L 14 89 37 65 3310 1378 1720 3100
SC500 500 / 450 400 / 360 KTA19-G3 6L 18.9 93 91 99 3615 1290 1912 3911
SC550 550 / 500 440 / 400 QSX15-G8 6L 15 103 91 99 3600 1300 2059 3911
SC575 575 / 520 460 / 416 KTA19-G4 6L 18.9 107 50 99 3615 1290 2059 4083
SC625 625 / 575 500 / 460 KTAA19-G5 6L 18.9 113 50 99 3860 1525 2059 4300
SC660 660 / 600 528 / 480 KTAA19-G6A 6L 18.9 119 50 195 3860 1525 1906 4449
SC688 688 / 625 550 / 500 KTAA19-G6A 6L 18.9 130 30 195 3860 1525 2444 4300
SC706 706 / 640 565 / 512 VTA28-G5 12V 28 140 83 265 3860 1590 2384 4449
SC825 825 / 750 660 / 600 VTA28-G6 12V 28 150 83 265 4400 1627 2444 7115
SC860 860 / 780 688 / 624 KTA38-G2 12V 37.8 167 83 265 4387 1808 2384 7794
SC900 900 / 815 720 / 652 QSK23-G3 12V 23 161 102 112 4169 1501 1918 6850
SC1000 1000 / 910 800 / 728 KTA38-G2A 16V 37.8 178 135 303 4387 1808 2384 7842
SC1050 1050 / 950 840 / 760 QST30-G3 12V 30 192 135 306 4400 1900 2444 8000
SC1100 1100 / 1000 880 / 800 QST30-G4 12V 30 204 135 309 4550 1900 2444 8017
SC1125 1125 / 1025 900 / 820 KTA38-G5 12V 37.8 185 135 309 4550 1900 2444 8600
SC1250 1250 / 1125 1000 / 900 KTA38-G9 12V 37.8 214 135 312 4550 1900 2444 8900
SC1375 1375 / 1250 1100 / 1000 KTAA38-G9A 12V 37.8 259 135 322 4755 2070 2444 9000
SC1400 1400 / 1275 1120 / 1020 KTA50-G3 16V 50.3 261 177 349 5319 1920 2520 9971
SC1675 1675 / 1500 1340 / 1200 KTA50-G8 16V 50.3 299 204 349 5319 2280 2542 10582
SC2063 2063 / 1875 1650 / 1500 QSK60G3 16V 60.2 320 280 378.5 6175 2286 2537 14649
SC2250 2250 / 2000 1800 / 1600 QSK60G4 16V 60.2 340 280 378.5 6175 2286 2537 14863
SC2500 2500 / 2250 2000 / 1800 QSK60G8 16V 60.2 360 280 378.5 6175 2286 2537 15200

CUMMINS Diesel Generator Set 60HZ 24-2250KW (30-2813KVA)

Genset Model Standby/Prime Power Engine Model Cylinders Displa
cement
Fuel Consu
mption(L/H)
oilcapacity coolant capacity Gensetsize(mm) Weight
KVA KW ?? (L) (L) (L) L W H kg
SC30-6 30 / 27.5 24 / 22 4B3.9-G2 4L 3.9 6 11 17 1470 650 1146 650
SC36-6 36 /32.5 29 / 26 4B3.9-G3 4L 3.9 6.5 11 17 1577 650 1146 670
SC50-6 50 / 45 40 / 36 4BT3.9-G2 4L 3.9 7 11 17 1685 650 1146 700
SC62-6 62 / 55 50 / 44 4BTA3.9-G3 4L 3.9 13 11 18 1800 670 1190 830
SC70-6 70 / 62.5 56 / 50 4BTA3.9-G4 4L 3.9 14 11 18 1900 670 1190 850
SC80-6 80 / 72.5 64 / 58 6BT5.9-G2 6L 5.9 16 16 29 2100 790 1278 1000
SC90-6 90 / 80 72 / 64 6BT5.9-G3 6L 5.9 19 16 30 2200 790 1278 1063
SC100-6 100 / 90 80 / 72 6BT5.9-G2 6L 5.9 20 16 29 2200 790 1323 1098
SC125-6 125 / 113 100 / 90 6BT5.9-G2 6L 5.9 25 16 29 2200 790 1323 1105
SC150-6 150 / 135 120 / 108 6BTA5.9-G2 6L 5.9 33.7 16 29 2400 840 1323 1150
SC165-6 165 / 150 132 / 120 6BTAA5.9-G2 6L 5.9 34 16 30 2480 860 1433 1450
SC200-6 200 / 180 160 / 144 6CTA8.3-G2 6L 8.3 41 24 35 2480 860 1433 1650
SC220-6 220 / 200 176 / 160 6CTA8.3-G3 6L 8.3 45 24 39 2700 950 1460 1650
SC250-6 250 / 225 200 / 180 6CTAA8.3-G4 6L 8.3 50 24 47 2660 960 1454 1800
SC275-6 275 / 250 220 / 200 6LTAA8.9-G2 6L 8.9 58 24 47 2660 960 1454 1800
SC300-6 300 / 275 240 / 220 MTA11-G2A 6L 11 60 37 62 2950 1000 1571 2800
SC350-6 350 / 320 280 / 256 MTAA11-G3 6L 11 72 39 62 2950 1000 1571 2800
SC400-6 400 / 350 320 / 280 NTA855-G2 6L 14 80 39 65 3110 1000 1746 2880
SC440-6 440 / 352 400 / 300 NTA855-G4 6L 14 90 37 65 3110 1000 1746 2946
SC500-6 500 / 450 400 / 360 KTA19-G2 6L 18.9 100 91 65 3310 1378 1720 3100
SC575-6 575 / 525 460 / 420 KTA19-G3 6L 18.9 110 91 99 3615 1290 1912 3911
SC625-6 625 / 569 500 / 455 QSX15-G8/G9 6L 18.9 120 91 99 3600 1300 1893 3911
SC650-6 650 / 588 520 / 470 KTA19-G4 6L 18.9 133 50 99 3615 1290 1912 4083
SC688-6 688 / 625 550 / 500 KTAA19-G5 6L 18.9 142 50 99 3860 1525 2059 4300
SC750-6 750 / 675 600 / 540 KTAA19-G6A 6L 18.9 135 50 195 3860 1525 2059 4449
SC938-6 938 / 853 750 / 682 VTA28-G6/G7 12V 28 181 30 195 3860 1525 2059 4300
SC1000-6 1000 / 900 800 / 720 KTA38-G2 12V 37.8 204 83 265 3860 1590 1906 4449
SC1031-6 1031 / 930 825 / 744 QSK23-G3 12V 23 210 83 265 4400 1627 2444 7155
SC1050-6 1050 / 950 840 / 760 KTA38-G2A 12V 37.8 220 83 265 4387 1808 2384 7794
SC1156-6 1156 / 1044 925 / 835 QST30-G3 12V 30 240 102 112 4169 1501 1981 6850
SC1250-6 1250 / 1125 1000 / 900 QST30-G4 12V 30 260 135 303 4387 1808 2384 7842
SC1275-6 1275 / 1160 1020 / 928 KTA38-G4/G6 12V 37.8 320 177 349 5319 1920 2520 9971
SC1600-6 1600 / 1400 1280 / 1120 KTA50-G3 16V 50.3 331 177 349 5319 1920 2520 9971
SC1931-6 1931 / 1630 1608 / 1286 KTA50-G8/G9 16V 50.3 350 280 378.5 6175 2286 2537 14649
SC2500-6 2500 / 2250 2000 / 1800 Q60-G3/G6 16V 60 360 280 378.5 6175 2286 2537 14863
SC2813-6 2813 / 2530 2250 / 2025 Q60-G4/G9 16V 60 379 280 378.5 6175 2286 2537 15200
Data Loading, please wait.
Operation successful!