Perkins Diesel Gensets

Perkins Diesel Generator Sets
Descriptions of Perkins Diesel Generator Set:
1. Adopt Perkins engine
2. Power: 4-2000kW (5-2600hp)
3. Rated output voltage: 380V, 400V, 220V, 480V etc.
4. Rated output frequency: 50HZ 60HZ
5. Shorter downtime than other genset
6. Suitable for use in railway line, small islands and factories etc.

Applications of Perkins Diesel Generator Set:
This kind of industrial diesel generator set is extensively used in such areas as industry, construction, agriculture, ship and generating equipment.

List of Perkins Diesel Generator Set:

UK PERKINS Diesel Generator Set 50HZ 10-2250KW (8-1800KVA)

Genset Model Standby/Prime Power Engine Model Cylinders Displa
cement
Fuel Consu
mption(L/H)
oilcapacity coolant capacity Gensetsize(mm) Weight(kg)
KVA KW (L) (L) (L) L W H
SP10 10 / 9 8 / 7.2 403D-11G 3 1.1 2.4 4.9 5.2 1320 552 1258 396
SP15 15 / 13.5 12 / 10.8 403D-15G 3 1.1 3.48 6 6 1320 552 1258 456
SP22 22 / 20 17.6 / 16 404D-22G 4 2.2 5.4 10.6 7 1320 552 1258 469
SP33 33 / 30 26.4 / 24 1103A-33G 3 3.3 7.1 7.9 10.2 1470 620 1280 520
SP38 38 / 35 30 / 27 1103A-33G1 3 3.3 8.1 7.9 10.2 1470 620 1280 580
SP50 50 / 45 40 / 36 1103A-33TG1 3 3.3 10.7 7.9 10.2 1470 620 1280 610
SP65 65 / 60 52 / 48 1103A-33TG2 3 3.3 14.1 7.9 10.2 1470 620 1280 650
SP73 73 / 65 58 / 52 1104A-44TG1 4 4.4 14.8 8 13 1590 710 1300 780
SP88 88 / 80 70 / 64 1104A-44TG2 4 4.4 18.7 8 13 1590 710 1300 830
SP100 100 / 90 80 / 72 1104C-44TAG2 4 4.4 21 10 13 1800 790 1350 980
SP110 110 / 100 88 / 80 1104C-44TAG2 4 4.4 24 10 13 1800 790 1350 1015
SP150 150 / 135 120 / 108 1106TAG 6 6 29 10 13 2289 820 1380 1175
SP165 165 / 150 132 / 120 1106TAG2 6 6 41 19 41 2450 880 1500 1340
SP200 200 / 180 160 / 144 1106C-E66TAG4 6 6.6 48.5 21 37.2 2600 910 1680 1560
SP220 220 / 200 176 / 160 1306C-E87TAG3 6 8.7 45.2 26.4 37.2 2980 980 1840 2056
SP250 250 / 230 200 / 184 1306C-E87TAG4 6 8.7 48.5 26.4 37.2 2980 980 1840 2106
SP275 275 / 250 220 / 200 1306C-E87TAG6 6 8.7 45 26.4 37.2 2980 980 1840 2560
SP400 400 / 350 320 / 280 2206C-E13TAG2 6 13 70.6 68 47 3100 1050 1980 2980
SP450 450 / 400 360 / 320 2206C-E13TAG3 6 13 81.1 68 47 3100 1050 1980 3000
SP500 500 / 450 400 / 360 2506C-E15TAG1 6 15 99 62 58 3300 1150 2197 3300
SP550 550 / 500 440 / 400 2506C-E15TAG2 6 15 106 62 58 3300 1150 2197 3950
SP660 660 / 600 528 / 480 2806A-E18TAG1A 6 18 95 68 50 3500 1150 2197 4706
SP700 700 / 638 560 / 510 2806A-E18TAG2 6 18 105 68 50 3500 1150 2197 4706
SP800 800 / 728 640 / 582 4006C-23TAG2A 6 23 157 113.4 105 3900 1470 2197 5020
SP900 900 / 800 720 / 640 4006C-23TAG3A 6 23 172 113.4 105 4400 1470 2197 5220
SP1000 1000 / 910 800 / 728 4008TAG1A 8 31 206 166 143 4800 2050 2445 7430
SP1100 1100 / 1000 880 / 800 4008TAG2A 8 31 214 166 149 4800 2050 2445 7611
SP1375 1375 / 1250 1100 / 1000 4012-46TWG2A 12 46 205 177.6 185 5000 2300 2875 8150
SP1500 1500 / 1363 1200 / 1090 4012-46TWG3A 12 46 206 177.6 190 5000 2300 2875 8940
SP1650 1650 / 1500 1320 / 1200 4012-46TAG2A 12 46 201 177.6 235 5000 2300 2875 9154
SP1875 1875 / 1700 1500 / 1360 4012-46TAG3A 12 46 212 177.6 207 5000 2300 2875 11200
SP1925 1925 / 1750 1540 / 1400 4016TAG 16 61 205 237.2 255 5400 2650 2650 13260
SP2000 2000 / 1825 1600 / 1460 4016TAG1A 16 61 206 237.2 260 5400 2650 2650 15700
SP2250 2250 / 2050 1800 / 1640 4016TAG2A 16 61 209 237.2 316 5400 2650 2650 18100

UK PERKINS Diesel Generator Set 60HZ 12.5-1875KW (10-1500KVA)

Genset Model Standby/Prime Power Engine Model Cylinders Displa
cement
Fuel Consum
ption(L/H)
oilcapacity coolant capacity Gensetsize(mm) Weight
(kg)
KVA KW ?? (L) (L) (L) L W H
SP13-6 12.5 / 11.2 10 / 9 403D-11G 3 1.1 2.8 4.9 5.2 1320 552 1258 396
SP18-6 17.6 / 16 14 / 12.8 403D-15G 3 1.5 3.98 6 6 1320 552 1258 456
SP26-6 26.4 / 24 20 / 18 404D-22G 4 2.2 5.4 10.6 7 1320 552 1258 469
SP38-6 38 / 35 30 / 28 1103A-33G 3 3.3 7.1 7.9 10.2 1470 620 1280 520
SP58-6 58 / 53 46 / 42 1103A-33TG1 3 3.3 10.7 7.9 10.2 1470 620 1280 580
SP75-6 75 / 68 60 / 54 1103A-33TG2 3 3.3 14.1 7.9 10.2 1470 620 1280 610
SP83-6 83 / 75 66 / 60 1104A-44TG1 4 4.4 14.8 8 13 1590 710 1300 780
SP100-6 100 / 91 80 / 72 1104A-44TG2 4 4.4 18.7 8 13 1590 710 1300 830
SP120-6 120 / 109 96 / 87 1006TAG1A 4 6 21 10 13 1800 790 1350 1015
SP132-6 132 / 120 105 / 96 1006TAG2A 4 6 24 10 13 2289 820 1380 1175
SP165-6 165 / 151 132 / 120 1006TAG 6 6 29 10 13 2450 880 1500 1340
SP250-6 150 / 230 200 / 184 1306C-E87TAG3 6 6.6 45.2 26.4 37.2 2980 980 1840 2056
SP270-6 270 / 250 216 / 200 1306C-E87TAG4 6 8.7 48.5 26.4 37.2 2980 980 1840 2106
SP440-6 440 / 400 352 / 320 2206A-E13TAG5 6 13 70.6 68 47 3100 1050 1980 2980
SP500-6 500 / 438 400 / 352 2206A-E13TAG6 6 13 81.1 68 47 3100 1050 1980 3000
SP565-6 565 / 515 450 / 412 2506A-E15TAG3 6 15 92.1 62 58 3300 1150 2197 3000
SP625-6 625 / 570 500 / 456 2506C-E15TAG4 6 15 99 62 58 3300 1150 2197 3300
SP688-6 688 / 620 550 / 495 2806A-E18TAG1A 6 15 102 62 58 3300 1150 2197 3950
SP700-6 700 / 625 560 / 500 2806A-E18TAG1A 6 18 106 62 58 3500 1150 2197 4706
SP750-6 750 / 688 600 / 550 2806A-E18TAG3 6 18 95 68 50 3500 1150 2197 4706
SP845-6 845 / 750 676 / 600 4006C-23TAG2A 6 23 157 113.4 105 3900 1470 2197 5020
SP938-6 938 / 844 750 / 675 4006C-23TAG3A 6 23 172 113.4 105 4400 1470 2197 5220
SP1000-6 1000 / 900 800 / 720 4008TAG1 8 31 214 166 149 4800 2050 2445 7430
SP1100-6 1100 / 1000 880 / 800 4008TAG2 8 31 205 117.6 185 4800 2050 2445 7611
SP1400-6 1400 / 1250 1120 / 1000 4012-46TWG2A 12 46 206 117.6 190 5000 2300 2875 9154
SP1500-6 1500 / 1364 1200 / 1091 4012-46TWG3A 12 46 201 117.6 235 5000 2300 2875 11200
SP1650-6 1650 / 1500 1320 / 1200 4012-46TAG2A 12 46 212 117.6 207 5000 2300 2875 9154
SP1875-6 1875 / 1705 1500 / 1364 4012-46TAG3A 12 46 212 117.6 207 5000 2300 2875 11200
Data Loading, please wait.
Operation successful!