Weichai Diesel Gensets

Weichai Diesel Generator(Genset)

Configuration of Weichai Diesel Generator(Genset):

  • Alternator options: Weichai, Stanford, Marathon.
  • Standard: three-phase, 50HZ, 400/230V, Electric start-up, Machine speed, Water cavitaiton occurred, Shock protection level IP21.
  • Optional configuration: Electronic Speed, Four Protection, Water Electric Heating, Oil Electric Heating, Battery, Automatic Parallel Operation System, Self-starting, Self-switching, Three Remote Device, Canopy, Sound Attenuated Enclosure, Trailer, Van Car, 60HZ(1800/rpm).

List of Weichai Diesel Generator(Genset):


Weichai 20-120kW Diesel Generator(Genset) List

Genset Model Standby (kW/kVA) Prime (kW/kVA) Rated Loading Fuel Consump (L/h) Engine Model Coolant Capacity (L) Oil Capacity (L) Weight (Kg) Packing Dimansion (L*W*H)
WD27.5/9 22/27.5 20/25 5 D226B 16 7.25 700 1800*800*1500
WD30/9 24/30 22/27 6 D226B 16 7.25 700 1800*800*1500
WD33/9 26.4/33 24/30 6 D226B 16 7.25 700 1800*800*1500
WD34/9 27/34 25/31 6 D226B 16 7.25 700 1800*800*1500
WD39/9 31/39 28/35 6.2 D226B 16 7.25 700 1800*800*1500
WD41/9 33/41 30/37.5 7.6 TD226B-3D 16 7.25 900 1900*800*1500
WD47/9 37.5/47 34/42 7.6 TD226B-3D 16 7.25 900 1900*800*1500
WD55/9 44/55 40/50 10 TD226B-4D 17 9 925 2000*800*1900
WD55/9* 44/55 40/50 10 TBD226B-3D* 16 7.25 750 1800*800*1500
WD58/9 53/58 48/60 12 TD226B-4D 17 9 950 2000*800*1900
WD68.5/9 55/68.5 50/62.5 12.5 TD226B-4D 17 9 950 2000*800*1900
WD68.5/9* 55/68.5 50/62.5 12.5 TBD226B-3D* 16 7.25 750 1800*800*1500
WD79.5/9 63.8/79.5 58/72.5 14 WP4D88E10 17 9 1050 2000*800*1900
WD88/9 70.4/88 64/80 15.6 WP4D88E10 17 9 1050 2000*800*1900
WD93.5/9 70.4/93.5 68/85 16.5 WP4D88E10 17 9 1050 2100*800*1900
WD103/9 82.5/103 75/93.75 18.5 WP4D88E10 17 9 1050 2100*800*1900
WD110/9 88/110 80/100 19.5 TD226B-6D 28 13 1400 2400*1000*1900
WD123.5/9 99/123.5 90/112.5 22 TBD226B-6D 28 13 1500 2600*1000*2000
WD132/9 105.6/132 96/120 23.5 TBD226B-6D 28 13 1550 2600*1000*2000
WD137.5/9 110/137.5 100/125 24.5 TBD226B-6D 28 13 1550 2700*1000*2000
WD151/9 121/151 110/137.5 27 WP6D136E10 28 13 1650 2700*1000*2000
WD165/9 132/165 120/150 29.5 WP6D136E10 28 13 1650 2700*1000*2000

Weichai 128-300kW Diesel Generator(Genset) List

Genset Model Standby (kW/kVA) Prime (kW/kVA) Rated Loading Fuel Consump (L/h) Engine Model Coolant Capacity (L) Oil Capacity (L) Weight (Kg) Packing Dimansion (L*W*H)
WD176/8 140.8/176 128/160 30 WD10D153E10 30 19 2100 2800*1100*2000
WD187.5/8 150/187.5 32.5 WD10D153E10 30 19 2200 2800*1100*2000
WD206/8 165/206 150/187.5 35 WD61568D-15 35 19 2300 2900*1100*2000
WD220/8 176/220 160/200 37.2 WD10D204E10 35 19 2300 2900*1100*2000
WD247.5/8 198/247.5 180/225 42 WD10D204E10 35 19 2500 3000*1100*2000
WD275/8 220/275 200/250 46.5 WD10D235E10 35 19 2500 3000*1100*2000
WD302.5/8 242/302.5 220/275 51 WD12D255E12 40 23 2500 3000*1100*2000
WD300/8 240/306 56 WP12D255E21 40 23 2600 3000*1100*2000
WD312.5/8 250/312.5 58 WD12D288E10 40 23 2600 3000*1100*2000
WD344/8* 275/344 250/312.5 58 WD12D288E10 40 23 2600 3000*1100*2000
WD357.5/8 286/357.5 260/325 60 WP12D290E21 45 25 2600 3000*1100*2000
WD375/8 300/375 70 WP12D315E10 45 25 2600 3000*1100*2000
WD385/8 308/385 280/350 65 WP12D315E10 45 25 2700 3000*1100*2000
WD412.5/8* 330/412.5 300/375 75 WP12D335E10 45 25 2700 3000*1100*2000

Weichai 320-600kW Diesel Generator(Genset) List

Genset Model Standby (kW/kVA) Prime (kW/kVA) Rated Loading Fuel Consump (L/h) Engine Model Coolant Capacity (L) Oil Capacity (L) Weight (Kg) Packing Dimansion (L*W*H)
WD400/5 320/400 75 X6170ZD350-4 130 65 6300 4900*1550*2500
WD484/5 385/481 350/437.5 81.5 X6170ZD390-4 130 65 6400 4900*1550*2500
WD550/5 440/550 400/500 93 X6170ZD440-4 130 65 6550 4900*1550*2500
WD619/5 498/619 450/562.5 104 X6170ZD520-4 140 65 6550 4950*1650*2500
WD687.5/5 550/687.5 500/625 116 X6170ZD540-4 140 65 6650 4950*1650*2500
WD825/5 660/825 600/750 139.5 X6170ZD600-4 150 80 9000 5600*2000*2950

Weichai 500-1670kW Diesel Generator(Genset) List

Genset Model Standby (kW/kVA) Prime (kW/kVA) Rated Loading Fuel Consump (L/h) Engine Model Coolant Capacity (L) Oil Capacity (L) Packing Dimansion (L*W*H)
WD687.5/JS4 550/687.5 500/625 116 CW6200ZD 141 11000 5200*2250*2600
WD742/JS3 594/742 540/675 125.5 CW6200ZD 141 11500 5200*2250*2600
WD866/JS4 693/866 630/787.5 146.5 XCW6200ZD 141 11500 5200*2250*2600
WD921/JS4 737/921 670/837 156 XCW6200ZD-1 141 11500 5200*2250*2600
WD962.5/JS4 770/962.5 700/875 163 CW8200ZD 185 13800 5800*2200*2600
WD1100/JS4 880/1100 800/1000 186 XCW8200ZD 185 13800 5800*2200*2600
WD1196/JS3 957/1196 870/1087 202 XCW8200ZD-1 185 14500 5800*2200*2600
WD1237.5/JS3 990/1237.5 900/1125 209 XCW8200ZD-1 185 14500 5800*2200*2600
WD1375/JS2 1100/1375 1000/1250 232.5 CW12V200ZD 310 19500 7700*2500*3200
WD1856/JS2 1485/1856 1350/1687.5 314 CW12V200ZD-1 310 21000 7700*2500*3200
WD2062.5/JS5 1650/2062.5 1500/1875 349 CW16V200ZD-6 400 24000 9000*2500*3200
WD2296/JS5 1837/2296 1670/2087.5 388 CW16V200ZD 400 24000 9000*2500*3200
WD619/JS4Z 495/619 450/562 1500/3500 CW6200ZD 141 11000 5200*2250*2600
WD687/JS3Z 550/687 500/625 1500 CW6200ZD 141 11500 5200*2250*2600
WD756/JS4Z 605/756 550/687 1500 XCW6200ZD 141 11500 5200*2250*2600
WD852/JS4Z 682/852 620/775 1500 XCW6200ZD-1 141 11500 5200*2250*2600
WD866/JS3Z 693/866 630/787 1500/3500, CW8200ZD 185 13800 5800*2200*2600
WD1106/JS2Z 880/1100 800/1000 1500 XCW8200ZD-1 185 14500 5800*2200*2600
WD1114/JS3Z 891/1114 810/1012 1500 XCW8200ZD-1 185 14500 5800*2200*2600
WD1306/JS2Z 1045/1306 950/1187 1500/3500 CW12V200ZD 310 19500 7700*2500*3200
WD1650/JS2Z 1320/1650 1200/1500 1500 CW12V200ZD-1 310 21000 7700*2500*3200
WD1952/JS5Z 1562/1950 1420/1775 1500 CW16V200ZD-6 400 24000 9000*2500*3200
Data Loading, please wait.
Operation successful!