1000 Agricultural Series

Combine Diesel Engine

PERKINS 1000 Series Combine Diesel Engine
Engine Model Cylinder Displacement
(L)
Continuous Power/Speed (kW/rpm) Torque/speed Governing rate(%) Certification Induction system
1004-4C01 4 3.99 56/220 260/1700-1900 ?ü5% Euro II/Euro III Turbocharged
1004-4TC07 4 3.99 65-68.5/2200 330/1700-1900 ?ü5% Euro II/Euro III Turbocharged
1004-4TC04 4 3.99 70/2400 320/1700-1900 ?ü5% Euro II/Euro III Turbocharged
1004-4TC06 4 3.99 74/2300 370/1400-1600 ?ü5% Euro II/Euro III Turbocharged
1004-4TC13 4 3.99 66.2/2300 316/1700-1900 ?ü8% Euro II/Euro III Turbocharged
1004-4TWC03 4 3.99 88/220 384/1600-1800 ?ü6% Euro II/Euro III Turbocharged
1006-6TWC02 6 5.99 117/2200 616/1700-1900 ?ü8% Euro II/Euro III Turbocharged
1006-6TWC03 6 5.99 121/2200 632/1600-1800 ?ü6% Euro II/Euro III Turbocharged

Tractor Diesel Engine

PERKINS 1000 Series Tractor Diesel Engine
Engine Model Cylinder Displacement
(L)
Continuous Power/Speed (kW/rpm) Torque/speed(N.m/rpm) Certification Induction system
1004-4TART82 4 3.99 69/2300 350/1600 Euro II/Euro III Turbocharged & Air-water Intercooled
1004-4TART90 4 3.99 74/2300 380/1600 Euro II/Euro III Turbocharged & Air-water Intercooled
1004-4TRT60 4 3.99 53/2200 265/1600 Euro II/Euro III Turbocharged
1004-4TRT70 4 3.99 61/2200 307/1600 Euro II/Euro III Turbocharged
1004-4TWRT82 4 3.99 69/2300 350/1600 Euro II/Euro III Turbocharged & Air-water Intercooled
1004D-4TA60 4 3.99 60/2200 320/1500 Euro II/Euro III Turbocharged & Air-air Intercooled
1004D-4TA65 4 3.99 65/2200 360/1500 Euro II/Euro III Turbocharged & Air-air Intercooled
1004D-4TA70 4 3.99 70/2200 380/1500 Euro II/Euro III Turbocharged & Air-air Intercooled
1004D-4TA74 4 3.99 74/2200 390/1500 Euro II/Euro III Turbocharged & Air-air Intercooled
1006D-6TA92 6 5.98 92/2300 480/1600 Euro II/Euro III Turbocharged & Air-air Intercooled
1006D-6TA106 6 5.98 106/2300 545/1600 Euro II/Euro III Turbocharged & Air-air Intercooled
1006D-6TA115 6 5.98 115/2300 610/1600 Euro II/Euro III Turbocharged & Air-air Intercooled
Data Loading, please wait.
Operation successful!